Fields
Data type mappings
Drupal core fields to Tina Fields
Name | Current Support | Drupal | Tina | Tina Inline |
---|---|---|---|---|
Text | 🟢 | text | Text | InlineText |
Long Text | 🟢 | text_long | Textarea | InlineTextarea |
Long Text with Summary | 🔴 | text_with_summary | ❌ | ❌ |
WYSIWYG | 🟢 | text_long (with HTML formatter) | HTML | InlineWysiwyg |
Boolean | 🟡 | list_boolean | Toggle | ❌ |
List (Text) | 🟡 | list_text | Select | ❌ |
List (Integer) | 🔵 | list_integer | ❌ | ❌ |
List (Float) | 🔴 | list_float | ❌ | ❌ |
Integer | 🟡 | number_integer | Number | ❌ |
Float | 🔴 | number_float | ❌ | ❌ |
Decimal | 🔴 | number_decimal | ❌ | ❌ |
Image | 🟢 | image | HTML | Image |
File | 🔵 | file | ❌ | ❌ |
Term Reference | 🔵 | taxonomy_term_reference | ❌ | ❌ |
Drupal contrib fields to Tina Fields
Name | Current Support | Drupal | Tina | Tina Inline |
---|---|---|---|---|
Color | 🟢 | text | Color | ❌ |